<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//usatimes.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://usatimes.com/</loc>
		<lastmod>2026-07-16T21:21:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/nothing-on-uber-eats-tells-you-the-menu-price-isnt-the-menu-price/</loc>
		<lastmod>2026-07-16T21:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/markup-chart-146.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/swad-menu-vs-ubereats.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/ubereats-markup-chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/the-diner-pays-more-the-restaurant-earns-less-uber-collects-twice/</loc>
		<lastmod>2026-07-16T21:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/ojo-de-agua-uber-eats-receipt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/same-cuisine-two-miles-apart-one-uber-eats-markup-is-flat-21-the-other-runs-7-to-33/</loc>
		<lastmod>2026-07-16T21:21:28+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/markup-chart-164.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/halal-guys-uber-eats-markup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/new-york-capped-ubers-commission-at-15-the-menu-markup-is-21/</loc>
		<lastmod>2026-07-16T21:21:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/why-uber-eats-wont-put-it-in-one-number/</loc>
		<lastmod>2026-07-16T21:21:26+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/uber-eats-double-dip-explainer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/uber-eats-markup-spread.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/katzs-barely-marks-up-on-uber-eats-it-still-loses-money-on-every-pastrami-sandwich/</loc>
		<lastmod>2026-07-16T21:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/katzs-uber-eats-markup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/the-same-target-groceries-cost-nearly-twice-as-much-on-doordash-heres-where-every-dollar-goes/</loc>
		<lastmod>2026-07-16T21:21:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-this-koreatown-tofu-house-the-same-soup-costs-more-on-uber-eats-and-the-restaurant-still-takes-home-less/</loc>
		<lastmod>2026-07-16T21:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/bcd_tofu_house_promo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/sophies-cuban-sells-the-same-food-on-uber-eats-at-one-flat-markup-across-the-entire-menu/</loc>
		<lastmod>2026-07-16T21:21:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/a-brooklyn-roast-beef-institution-is-on-uber-eats-and-every-item-costs-more-than-at-the-counter/</loc>
		<lastmod>2026-07-16T21:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/markup-chart-250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/at-sweetgreen-the-same-salad-costs-more-on-uber-eats-and-the-markup-tracks-new-yorks-delivery-fee-cap/</loc>
		<lastmod>2026-07-16T21:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/markup-chart-254.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/this-east-village-ice-cream-shop-doesnt-mark-up-uber-eats-at-all-so-it-pays-the-commission-itself/</loc>
		<lastmod>2026-07-16T21:21:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/this-flatiron-tapas-bar-doesnt-mark-up-uber-eats-at-all-so-it-pays-the-commission-itself/</loc>
		<lastmod>2026-07-16T21:21:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-joe-the-juice-the-same-item-costs-more-on-uber-eats-than-at-the-counter-and-the-customer-covers-ubers-cut/</loc>
		<lastmod>2026-07-16T21:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/markup-chart-267.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/at-lukes-lobster-uber-eats-costs-no-more-than-the-counter-and-the-rolls-cost-less/</loc>
		<lastmod>2026-07-16T21:21:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-junzi-kitchen-every-uber-eats-item-carries-the-identical-markup-and-it-matches-ubers-commission-exactly/</loc>
		<lastmod>2026-07-16T21:21:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/uber-and-lyft-now-keep-roughly-a-quarter-of-every-new-york-fare-city-data-shows-but-not-the-way-youve-heard/</loc>
		<lastmod>2026-07-16T21:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/uber-lyft-take-rate-stat-summary.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/uber-lyft-take-rate-fig1-trend.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/uber-lyft-take-rate-fig2-companies.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/uber-lyft-take-rate-fig3-distribution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/uber-lyft-take-rate-fig4-thresholds.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/uber-lyft-take-rate-fig5-airports.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/at-robertas-the-bushwick-pizzeria-that-went-global-uber-eats-costs-exactly-the-counter-price-so-robertas-eats-the-fee/</loc>
		<lastmod>2026-07-16T21:21:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-emily-the-west-village-pizzeria-uber-eats-costs-exactly-what-the-counter-does-because-emily-eats-the-fee-not-you/</loc>
		<lastmod>2026-07-16T21:21:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-rubirosa-one-of-new-yorks-most-loved-pizzerias-doordash-costs-exactly-the-counter-price-so-rubirosa-eats-the-fee/</loc>
		<lastmod>2026-07-16T21:21:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-a-queens-peruvian-kitchen-uber-eats-costs-barely-more-than-the-counter-because-kantu-eats-the-fee-not-you/</loc>
		<lastmod>2026-07-16T21:21:09+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/kantu_forest_hills_chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/at-sweet-chick-the-uber-eats-delivery-markup-is-exactly-new-yorks-commission-cap-and-pickup-is-free-of-it/</loc>
		<lastmod>2026-07-16T21:21:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-up-thai-uber-eats-costs-no-more-than-the-counter-so-the-restaurant-not-you-pays-ubers-cut/</loc>
		<lastmod>2026-07-16T21:21:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-blue-ribbon-sushi-bar-uber-eats-costs-no-more-than-the-counter-so-the-shop-not-you-pays-ubers-cut/</loc>
		<lastmod>2026-07-16T21:21:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-deninos-the-port-richmond-pizzeria-staten-island-reveres-uber-eats-adds-the-same-flat-surcharge-to-everything-even-the-soda/</loc>
		<lastmod>2026-07-16T21:21:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-joe-pats-the-east-village-pizzeria-with-no-delivery-markup-uber-eats-charges-the-same-for-the-food-and-often-less/</loc>
		<lastmod>2026-07-16T21:21:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-williamsburg-pizzas-lower-east-side-counter-uber-eats-adds-the-same-flat-surcharge-to-everything-down-to-the-50-cent-side-of-marinara/</loc>
		<lastmod>2026-07-16T21:21:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-table-87-the-gowanus-coal-oven-pizzeria-uber-eats-charges-the-exact-dine-in-price-and-the-kitchen-not-you-eats-the-commission/</loc>
		<lastmod>2026-07-16T21:21:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-screamers-brooklyns-vegan-pizzeria-uber-eats-charges-more-than-the-counter-yet-the-shop-not-you-still-absorbs-ubers-cut/</loc>
		<lastmod>2026-07-16T21:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/screamers_chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/at-paulie-gees-slice-shop-the-greenpoint-slice-shop-uber-eats-charges-the-same-as-ordering-direct-one-pie-even-cheaper-and-the-kitchen-eats-the-commission/</loc>
		<lastmod>2026-07-16T21:21:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/at-song-e-napule-the-west-village-neapolitan-favorite-uber-eats-runs-higher-than-the-pizzerias-own-menu-up-to-39-on-the-panuozzi-yet-the-kitchen-still-nets-less/</loc>
		<lastmod>2026-07-16T21:20:59+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/song_e_napule_chart.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/at-ff-pizzeria-carroll-gardens-court-street-slice-shop-doordash-charges-the-same-price-as-ordering-direct-and-the-kitchen-still-eats-the-commission/</loc>
		<lastmod>2026-07-16T21:20:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/surveillance-pricing-explained-when-the-price-is-built-around-you/</loc>
		<lastmod>2026-07-16T21:20:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/every-true-imax-1-43-theatre-in-the-world/</loc>
		<lastmod>2026-07-16T21:12:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/box-office-tracker-july-10-2026/</loc>
		<lastmod>2026-07-16T21:12:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/batmandir-1-43-cinema-boca-chavon/</loc>
		<lastmod>2026-07-16T20:42:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/usa-times-announces-annual-street-fighter-6-championship-at-its-dominican-republic-hq/</loc>
		<lastmod>2026-07-16T20:24:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/39-films-in-1-43/</loc>
		<lastmod>2026-07-16T20:23:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://usatimes.com/every-item-at-maman-costs-exactly-a-dollar-more-on-uber-eats/</loc>
		<lastmod>2026-07-16T20:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/maman-18th-uber-eats-markup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/at-han-dynasty-uber-eats-charges-more-than-the-counter-and-the-east-village-restaurant-still-nets-less-on-the-order/</loc>
		<lastmod>2026-07-16T20:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/han-dynasty-uber-markup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/uber-eats-marks-up-an-entire-brooklyn-barbecue-menu-the-counter-tells-the-real-story/</loc>
		<lastmod>2026-07-16T20:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/mighty-quinns-gowanus-ubereats-markup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/this-east-village-pizzeria-charges-the-same-on-uber-eats-as-at-the-counter-almost-no-one-else-does/</loc>
		<lastmod>2026-07-16T20:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/motorino_promo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/the-star-files-evolution-of-the-usa-times-logo/</loc>
		<lastmod>2026-07-16T20:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_2317.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_4767.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_0258.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_0259.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/1bcd6e3e-ac1a-49ad-a95b-b0cf5a0c01d0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_0262.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/all_stars.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/full_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6083.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6097.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6094.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6106.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6104.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6120.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6127.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6122.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6123.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6371.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6374.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/7F7C0952-8F59-4D69-8A97-D4748B6B15D8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_3600.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_3605.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_0261.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_0263.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_3601.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_3602.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_3603.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_3604.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_5973.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6095.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6096.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6099.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6117.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6121.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6125.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6363.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6369.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6370.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6372.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/IMG_6373.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/f00ca3fd-8c01-4776-befe-ab86e2cd497a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/s1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/s2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/s3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://usatimes.com/the-secret-in-our-stars-golden-ratio-usa-times-logo/</loc>
		<lastmod>2026-07-16T20:23:02+00:00</lastmod>
		<image:image>
			<image:loc>https://usatimes.com/wp-content/uploads/2026/07/logo_golden_ladder.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->