- Dhamaka · धमाका — 26.18%–38.2% of the week
- Toofan · तूफ़ान — 38.2%–61.8% of the week
- Tsunami · सुनामी — 61.8%+ of the week
Indian cinema’s 2025 belonged to Ranveer Singh’s Dhurandhar, which closed out the year as the biggest Sunami of them all in the purest sense of a genuinely contested market: in the week of December 15–21, with Dhanush’s Tere Ishk Mein still the only other tracked release standing, Aditya Dhar’s spy thriller took 98.7% of that week’s tracked India-net box office — a near-total wipeout of its own market, and the most dominant genuinely-contested week of the year. (Vicky Kaushal’s Chhaava technically posted three straight 100% weeks in March, wk10–12, but by then it was the only release we had confirmed collections for — a market-of-one, footnoted below, not a real head-to-head Tsunami.) Across the year, 34 films claimed at least one Dhamaka-or-bigger week; the market produced 27 Tsunami weeks, 20 Toofan weeks, and 4 Dhamaka weeks out of 52 — only one week (wk35, Aug 25–31, a coin-flip between Param Sundari and Lokah: Chapter 1) produced no owner at all.
Three tiers of event, Indian-market edition
| Tier | Weekly share | 2025 weeks |
|---|---|---|
| Tsunami · सुनामी | 61.8%+ | 27 |
| Toofan · तूफ़ान | 38.2–61.8% | 20 |
| Dhamaka · धमाका | 26.18–38.2% | 4 |

The event movies of Indian cinema, 2025
Ranked by peak weekly share. India net figures are each film’s most recent tracked cumulative total on Sacnilk at time of research — several late-2025 releases (Dhurandhar, Tere Ishk Mein, and the Christmas-week clash) were still adding to their totals as this index was compiled.

| # | Film | Peak share | Tier | India net | Verdict |
|---|---|---|---|---|---|
| 1 | Chhaava (Hindi) | 100.0% | Phenomenon | ₹602cr | All Time Blockbuster |
| 2 | Dhurandhar (Hindi) | 98.7% | Phenomenon | ₹840cr | All Time Blockbuster |
| 3 | Kantara: A Legend Chapter-1 (Kannada) | 95.5% | Phenomenon | ₹622cr | All Time Blockbuster |
| 4 | Saiyaara (Hindi) | 91.2% | Phenomenon | ₹570cr | All Time Blockbuster |
| 5 | Housefull 5 (Hindi) | 84.4% | Phenomenon | ₹183cr | Average |
| 6 | Kingdom (Telugu) | 83.6% | Phenomenon | ₹52cr | — |
| 7 | Mahavatar Narsimha (Hindi) | 80.8% | Phenomenon | ₹296cr | Blockbuster |
| 8 | Tere Ishk Mein (Hindi) | 78.9% | Phenomenon | ₹117cr | — |
| 9 | Vidaamuyarchi (Tamil) | 68.8% | Phenomenon | ₹81cr | Flop |
| 10 | They Call Him OG (Telugu) | 67.8% | Phenomenon | ₹244cr | — |
| 11 | Sky Force (Hindi) | 67.2% | Phenomenon | ₹114cr | — |
| 12 | Sikandar (Hindi) | 66.0% | Phenomenon | ₹110cr | Below Average |
| 13 | Raid 2 (Hindi) | 65.8% | Phenomenon | ₹173cr | — |
| 14 | De De Pyaar De 2 (Hindi) | 64.2% | Phenomenon | ₹74cr | Below Average |
| 15 | Sitaare Zameen Par (Hindi) | 62.8% | Phenomenon | ₹167cr | Clean Hit |
| 16 | Good Bad Ugly (Tamil) | 62.1% | Phenomenon | ₹154cr | — |
| 17 | Pushpa 2: The Rule (Telugu) | 58.5% | Major event | ₹1234cr | All-Time Blockbuster |
| 18 | L2: Empuraan (Malayalam) | 57.6% | Major event | ₹191cr | Blockbuster |
| 19 | Game Changer (Telugu) | 56.5% | Major event | ₹131cr | — |
| 20 | Kesari Chapter 2 (Hindi) | 51.0% | Major event | ₹93cr | — |
| 21 | Coolie (Tamil) | 46.9% | Major event | ₹285cr | Average |
| 22 | Jolly LLB 3 (Hindi) | 45.9% | Major event | ₹118cr | — |
| 23 | Thamma (Hindi) | 45.6% | Major event | ₹135cr | — |
| 24 | Metro In Dino (Hindi) | 45.3% | Major event | ₹53cr | — |
| 25 | War 2 (Hindi) | 42.1% | Major event | ₹237cr | — |
| 26 | Daaku Maharaaj (Telugu) | 40.7% | Major event | ₹91cr | Above Average |
| 27 | Kuberaa (Telugu) | 37.1% | Event | ₹91cr | — |
| 28 | Ek Deewane Ki Deewaniyat (Hindi) | 36.9% | Event | ₹86cr | Super Hit |
| 29 | Lokah: Chapter 1 – Chandra (Malayalam) | 36.4% | Event | ₹157cr | All-Time Blockbuster |
| 30 | Mirai (Telugu) | 35.3% | Event | ₹95cr | SuperHit |
| 31 | Maalik (Hindi) | 29.6% | Event | ₹25cr | — |
| 32 | Deva (Hindi) | 29.4% | Event | ₹34cr | Flop |
| 33 | Jaat (Hindi) | 29.0% | Event | ₹89cr | — |
| 34 | Thug Life (Tamil) | 26.8% | Event | ₹48cr | Flop |
The most eventful movies of Indian cinema, 2025
Peak share shows how high a film climbed in a single week; weeks-in-event shows how long it held the room. Weeks in event status, split by tier:
Batmandir · Guest Passes Step inside for a day. Guest passes from $161/day — brought in by a member. See guest passes →
- Chhaava — 6 weeks in event status (6 as a Tsunami), peak 100.0%.
- Dhurandhar — 4 weeks in event status (3 as a Tsunami, 1 as a Toofan), peak 98.7%. Still in release as of this writing.
- Kantara: A Legend Chapter-1 — 4 weeks in event status (3 as a Tsunami, 1 as a Dhamaka), peak 95.5%.
- Raid 2 — 4 weeks in event status (1 as a Tsunami, 2 as a Toofan, 1 as a Dhamaka), peak 65.8%.
- Saiyaara — 3 weeks in event status (2 as a Tsunami, 1 as a Toofan), peak 91.2%.
- Sitaare Zameen Par — 3 weeks in event status (1 as a Tsunami, 2 as a Toofan), peak 62.8%.
- Thamma — 3 weeks in event status (2 as a Toofan, 1 as a Dhamaka), peak 45.6%.
Chhaava owned the room longer than anyone else in 2025 — six straight weeks, all at Tsunami level (though its final three, as noted, ran against a thin tracked field). 11 of the 34 films that reached Dhamaka status did it for exactly one week — the one-week wonders, from Kingdom’s 83.6% flash-in-the-pan opening to Thug Life’s single 26.8% frame.
Week by week: the India 2025 index
₹ figures are India net, in crore. “India total” is the tracked market — the sum of India-net collections that week across the notable releases we followed, not the whole industry (see methodology note below). Two-name weeks show the runner-up’s share in red where it also cleared the Dhamaka floor.
| Wk | Week starting | Who owned the week | Share | India total (tracked) |
|---|---|---|---|---|
| 1 | 2025-01-01 | Pushpa 2: The Rule | 58.5% | ₹59cr |
| 2 | 2025-01-06 | Game Changer | 56.5% | ₹157cr |
| 3 | 2025-01-13 | Daaku Maharaaj + Game Changer 28.3% | 40.7% | ₹130cr |
| 4 | 2025-01-20 | Sky Force | 67.2% | ₹93cr |
| 5 | 2025-01-27 | Sky Force + Deva 29.4% | 58.0% | ₹65cr |
| 6 | 2025-02-03 | Vidaamuyarchi | 68.8% | ₹90cr |
| 7 | 2025-02-10 | Chhaava | 84.0% | ₹139cr |
| 8 | 2025-02-17 | Chhaava | 97.9% | ₹215cr |
| 9 | 2025-02-24 | Chhaava | 99.4% | ₹133cr |
| 10 | 2025-03-03 | Chhaava | 100.0% | ₹61cr |
| 11 | 2025-03-10 | Chhaava | 100.0% | ₹43cr |
| 12 | 2025-03-17 | Chhaava | 100.0% | ₹21cr |
| 13 | 2025-03-24 | L2: Empuraan | 57.6% | ₹102cr |
| 14 | 2025-03-31 | Sikandar + L2: Empuraan 34.0% | 66.0% | ₹116cr |
| 15 | 2025-04-07 | Good Bad Ugly + Jaat 29.0% | 62.1% | ₹139cr |
| 16 | 2025-04-14 | Good Bad Ugly + Jaat 28.9% | 43.5% | ₹118cr |
| 17 | 2025-04-21 | Kesari Chapter 2 | 51.0% | ₹70cr |
| 18 | 2025-04-28 | Raid 2 | 33.7% | ₹211cr |
| 19 | 2025-05-05 | Raid 2 | 46.1% | ₹107cr |
| 20 | 2025-05-12 | Raid 2 | 58.5% | ₹49cr |
| 21 | 2025-05-19 | Raid 2 | 65.8% | ₹20cr |
| 22 | 2025-05-26 | Kingdom | 83.6% | ₹49cr |
| 23 | 2025-06-02 | Housefull 5 + Thug Life 26.8% | 63.6% | ₹138cr |
| 24 | 2025-06-09 | Housefull 5 | 84.4% | ₹79cr |
| 25 | 2025-06-16 | Sitaare Zameen Par + Kuberaa 37.1% | 44.4% | ₹131cr |
| 26 | 2025-06-23 | Sitaare Zameen Par + Kuberaa 31.0% | 62.8% | ₹103cr |
| 27 | 2025-06-30 | Sitaare Zameen Par + Metro In Dino 38.3% | 59.5% | ₹44cr |
| 28 | 2025-07-07 | Metro In Dino + Maalik 29.6% | 45.3% | ₹48cr |
| 29 | 2025-07-14 | Saiyaara | 77.3% | ₹108cr |
| 30 | 2025-07-21 | Saiyaara | 91.2% | ₹180cr |
| 31 | 2025-07-28 | Mahavatar Narsimha + Saiyaara 41.1% | 58.9% | ₹128cr |
| 32 | 2025-08-04 | Mahavatar Narsimha | 80.8% | ₹97cr |
| 33 | 2025-08-11 | Coolie + War 2 42.1% | 46.6% | ₹417cr |
| 34 | 2025-08-18 | Coolie + War 2 34.8% | 46.9% | ₹134cr |
| 35 | 2025-08-25 | No owner | 26.0% | ₹103cr |
| 36 | 2025-09-01 | Lokah: Chapter 1 – Chandra | 36.4% | ₹160cr |
| 37 | 2025-09-08 | Mirai + Lokah: Chapter 1 – Chandra 29.2% | 35.3% | ₹126cr |
| 38 | 2025-09-15 | Jolly LLB 3 + Mirai 29.5% | 45.9% | ₹117cr |
| 39 | 2025-09-22 | They Call Him OG | 67.8% | ₹176cr |
| 40 | 2025-09-29 | Kantara: A Legend Chapter-1 | 73.5% | ₹306cr |
| 41 | 2025-10-06 | Kantara: A Legend Chapter-1 | 93.2% | ₹229cr |
| 42 | 2025-10-13 | Kantara: A Legend Chapter-1 | 95.5% | ₹89cr |
| 43 | 2025-10-20 | Thamma + Kantara: A Legend Chapter-1 33.3% | 45.6% | ₹198cr |
| 44 | 2025-10-27 | Thamma + Ek Deewane Ki Deewaniyat 31.4% | 39.5% | ₹73cr |
| 45 | 2025-11-03 | Thamma + Ek Deewane Ki Deewaniyat 36.9% | 37.5% | ₹29cr |
| 46 | 2025-11-10 | De De Pyaar De 2 | 60.7% | ₹57cr |
| 47 | 2025-11-17 | De De Pyaar De 2 | 64.2% | ₹42cr |
| 48 | 2025-11-24 | Tere Ishk Mein | 78.9% | ₹66cr |
| 49 | 2025-12-01 | Dhurandhar + Tere Ishk Mein 31.1% | 66.7% | ₹154cr |
| 50 | 2025-12-08 | Dhurandhar | 94.9% | ₹261cr |
| 51 | 2025-12-15 | Dhurandhar | 98.7% | ₹208cr |
| 52 | 2025-12-22 | Dhurandhar | 60.4% | ₹223cr |
Methodology & caveats
Source: Sacnilk (sacnilk.com) day-wise and weekly box-office pages for every tracked film, converted from Sacnilk’s own Friday–Thursday collection cadence into ISO Monday–Sunday weeks. Box Office Mojo’s India pages and Wikipedia’s box-office tables were not used for any collection figure (unreliable/non-rendering for this market) — only Sacnilk day-wise data.
“Tracked market” ≠ total industry gross. Each week’s denominator is the sum of India-net collections across the notable Hindi/Telugu/Tamil/Kannada/Malayalam and other-language releases we follow that week — not every film playing in every theatre in India. This is the same convention used in our live 2026 India index.
Known soft spots, never fabricated: weeks 10–12 (Chhaava) reflect a tracked field of one, since several January–February holdovers had fallen under Sacnilk’s day-wise reporting floor by then — their real (tiny) contribution is omitted rather than guessed, which mechanically pushes Chhaava to a 100% share those weeks. Week 47’s Kaantha figure and several of week 52’s Christmas-clash newcomers (Tu Meri Main Tera Main Tera Tu Meri, Mark, Sarvam Maya, and others) are sourced from partial day-wise data or a Sacnilk roundup rather than a fully re-verified day-by-day table; none of these gaps changes any week’s #1 or #2.
India net collection totals in the ranked table are each film’s latest tracked cumulative figure as of research (late August 2026) — not necessarily a final lifetime number for films still in release.
This is the Indian companion to the USA Times 20-year U.S. Event-Movie Index and its live 2026 U.S. edition. The India series runs the same golden-ratio math — 26.18%, 38.2%, 61.8% — against the Indian market, under Hindi tier names: Dhamaka, Toofan, Tsunami.
The 2024 and 2026 editions are built and published on the same rolling schedule as this one.



