Living investigation — preliminary snapshot: This draft currently contains 2,542 CNN URL/headline records that meet the operational rule: A name-matched record explicitly names by surname the person who was the sitting U.S. president when the article was published. This is not every article “about” a president; semantic aboutness is broader and requires a separate review dataset.
Last refreshed: July 20, 2026 at 02:06 UTC. The historical crawl is incomplete, so these figures are operational checkpoint data—not comparative findings about CNN.
CNN census in progress: January 20, 2013–present
Frozen database snapshot: Seventeen non-overlapping administration-year workers are inspecting the 638,562-page study-period inventory derived from CNN’s current and legacy first-party article sitemaps.
1,077 / 172,439 pages · 0.62%
Continuous frontier: not yet certified · 15 unresolved retrieval errors
1,047 / 256,041 pages · 0.41%
Continuous frontier: not yet certified · 23 unresolved retrieval errors
1,106 / 181,287 pages · 0.61%
Continuous frontier: not yet certified · 71 unresolved retrieval errors
432 / 28,795 pages · 1.50%
Continuous frontier: not yet certified · 15 unresolved retrieval errors
Term-aligned headline tone: preliminary growing crawl view
Important: these lines begin after a 25-headline cumulative burn-in and stop at each administration’s current crawl-completion-equivalent frontier. No artificial 0% or 100% starting value is inserted. They extend rightward only as more pages are inspected. This is a nonrepresentative preliminary discovery sample, not a completed comparison of CNN coverage. Obama II and Biden are blue; Trump I and Trump II are red. Dashed lines distinguish Biden and Trump II. The cards preserve the certified continuously completed-span sample separately; it remains zero until an uninterrupted crawl window is finished.
675 total name-matched URL/headline records currently stored
0 are in the continuously completed-date-span graph sample
Continuous frontier: not yet certified
788 total name-matched URL/headline records currently stored
0 are in the continuously completed-date-span graph sample
Continuous frontier: not yet certified
724 total name-matched URL/headline records currently stored
0 are in the continuously completed-date-span graph sample
Continuous frontier: not yet certified
355 total name-matched URL/headline records currently stored
0 are in the continuously completed-date-span graph sample
Continuous frontier: not yet certified
Preliminary cumulative negative headline share
Preliminary cumulative neutral headline share
Preliminary cumulative positive headline share
Preliminary cumulative headline tone score (−100 to +100)
Visual checkpoint only. The x-position is a crawl-completion-equivalent frontier across the four-year frame, not a claim that the current sample is chronologically complete. Apparent differences can shrink, reverse or disappear.
Current merged sitting-president name-match corpus: 2,542 records
Reader scale: the tone score is VADER compound multiplied by 100. −100 is maximally negative wording, 0 is lexically neutral, and +100 is maximally positive wording.
675 name-matched URL/headline records
24.7% negative · 51.6% neutral · 23.7% positive
Tone score +0.1
788 name-matched URL/headline records
33.6% negative · 41.0% neutral · 25.4% positive
Tone score -4.6
724 name-matched URL/headline records
31.9% negative · 37.6% neutral · 30.5% positive
Tone score -1.2
355 name-matched URL/headline records
32.4% negative · 36.3% neutral · 31.3% positive
Tone score -0.8
Current positive, neutral and negative headline shares
VADER classifies headline wording as negative at compound ≤ −0.05, neutral between −0.05 and +0.05, and positive at ≥ +0.05. Lexical sentiment does not measure factual accuracy, fairness, evidentiary support, newsworthiness, intent, or political bias.
Current tone score with 95% confidence intervals
Monthly checkpoint table
| Month | Administration | Lexical class | Stored records |
|---|---|---|---|
| 2013-01 | Obama II | neutral | 3 |
| 2013-01 | Obama II | positive | 2 |
| 2013-02 | Obama II | negative | 5 |
| 2013-02 | Obama II | neutral | 10 |
| 2013-02 | Obama II | positive | 3 |
| 2013-03 | Obama II | negative | 2 |
| 2013-03 | Obama II | neutral | 4 |
| 2013-04 | Obama II | neutral | 2 |
| 2013-04 | Obama II | positive | 1 |
| 2013-05 | Obama II | negative | 7 |
| 2013-05 | Obama II | neutral | 10 |
| 2013-05 | Obama II | positive | 2 |
| 2013-06 | Obama II | negative | 4 |
| 2013-06 | Obama II | neutral | 13 |
| 2013-06 | Obama II | positive | 9 |
| 2013-07 | Obama II | negative | 2 |
| 2013-07 | Obama II | neutral | 10 |
| 2013-07 | Obama II | positive | 5 |
| 2013-08 | Obama II | negative | 1 |
| 2013-08 | Obama II | neutral | 2 |
| 2013-08 | Obama II | positive | 1 |
| 2013-09 | Obama II | negative | 2 |
| 2013-09 | Obama II | neutral | 4 |
| 2013-10 | Obama II | negative | 1 |
| 2013-10 | Obama II | neutral | 1 |
| 2013-11 | Obama II | negative | 4 |
| 2013-11 | Obama II | neutral | 5 |
| 2013-11 | Obama II | positive | 2 |
| 2013-12 | Obama II | negative | 3 |
| 2014-04 | Obama II | neutral | 1 |
| 2014-05 | Obama II | neutral | 4 |
| 2014-05 | Obama II | positive | 3 |
| 2014-09 | Obama II | negative | 2 |
| 2014-09 | Obama II | neutral | 8 |
| 2014-09 | Obama II | positive | 2 |
| 2014-10 | Obama II | negative | 3 |
| 2014-10 | Obama II | neutral | 1 |
| 2014-10 | Obama II | positive | 1 |
| 2014-11 | Obama II | negative | 14 |
| 2014-11 | Obama II | neutral | 36 |
| 2014-11 | Obama II | positive | 15 |
| 2014-12 | Obama II | negative | 20 |
| 2014-12 | Obama II | neutral | 34 |
| 2014-12 | Obama II | positive | 10 |
| 2015-01 | Obama II | negative | 8 |
| 2015-01 | Obama II | neutral | 14 |
| 2015-01 | Obama II | positive | 6 |
| 2015-02 | Obama II | negative | 17 |
| 2015-02 | Obama II | neutral | 28 |
| 2015-02 | Obama II | positive | 16 |
| 2015-03 | Obama II | negative | 1 |
| 2015-03 | Obama II | neutral | 1 |
| 2015-06 | Obama II | negative | 11 |
| 2015-06 | Obama II | neutral | 25 |
| 2015-06 | Obama II | positive | 10 |
| 2015-09 | Obama II | neutral | 1 |
| 2015-11 | Obama II | negative | 1 |
| 2015-12 | Obama II | neutral | 1 |
| 2016-01 | Obama II | negative | 2 |
| 2016-02 | Obama II | negative | 15 |
| 2016-02 | Obama II | neutral | 20 |
| 2016-02 | Obama II | positive | 13 |
| 2016-07 | Obama II | negative | 10 |
| 2016-07 | Obama II | neutral | 20 |
| 2016-07 | Obama II | positive | 5 |
| 2016-08 | Obama II | neutral | 1 |
| 2016-10 | Obama II | negative | 3 |
| 2016-10 | Obama II | neutral | 3 |
| 2016-10 | Obama II | positive | 4 |
| 2016-11 | Obama II | negative | 1 |
| 2016-11 | Obama II | neutral | 1 |
| 2016-11 | Obama II | positive | 2 |
| 2016-12 | Obama II | negative | 9 |
| 2016-12 | Obama II | neutral | 31 |
| 2016-12 | Obama II | positive | 17 |
| 2017-01 | Obama II | negative | 19 |
| 2017-01 | Obama II | neutral | 54 |
| 2017-01 | Obama II | positive | 31 |
| 2017-06 | Trump I | negative | 38 |
| 2017-06 | Trump I | neutral | 80 |
| 2017-06 | Trump I | positive | 45 |
| 2017-09 | Trump I | negative | 1 |
| 2018-03 | Trump I | negative | 3 |
| 2018-03 | Trump I | positive | 1 |
| 2018-04 | Trump I | negative | 2 |
| 2018-05 | Trump I | negative | 42 |
| 2018-05 | Trump I | neutral | 74 |
| 2018-05 | Trump I | positive | 44 |
| 2018-07 | Trump I | neutral | 2 |
| 2019-01 | Trump I | neutral | 1 |
| 2019-02 | Trump I | negative | 60 |
| 2019-02 | Trump I | neutral | 74 |
| 2019-02 | Trump I | positive | 38 |
| 2020-05 | Trump I | negative | 20 |
| 2020-05 | Trump I | neutral | 18 |
| 2020-05 | Trump I | positive | 3 |
| 2020-06 | Trump I | negative | 17 |
| 2020-06 | Trump I | neutral | 17 |
| 2020-06 | Trump I | positive | 19 |
| 2020-07 | Trump I | negative | 1 |
| 2020-08 | Trump I | negative | 2 |
| 2020-08 | Trump I | positive | 1 |
| 2020-09 | Trump I | neutral | 3 |
| 2020-10 | Trump I | negative | 8 |
| 2020-10 | Trump I | neutral | 5 |
| 2020-10 | Trump I | positive | 9 |
| 2020-11 | Trump I | negative | 2 |
| 2020-11 | Trump I | neutral | 2 |
| 2020-11 | Trump I | positive | 1 |
| 2020-12 | Trump I | neutral | 1 |
| 2021-01 | Biden | neutral | 1 |
| 2021-01 | Trump I | negative | 69 |
| 2021-01 | Trump I | neutral | 46 |
| 2021-01 | Trump I | positive | 39 |
| 2021-02 | Biden | negative | 2 |
| 2021-02 | Biden | neutral | 5 |
| 2021-02 | Biden | positive | 1 |
| 2021-03 | Biden | negative | 1 |
| 2021-06 | Biden | negative | 1 |
| 2021-10 | Biden | positive | 1 |
| 2021-11 | Biden | negative | 10 |
| 2021-11 | Biden | neutral | 7 |
| 2021-11 | Biden | positive | 11 |
| 2021-12 | Biden | negative | 32 |
| 2021-12 | Biden | neutral | 38 |
| 2021-12 | Biden | positive | 41 |
| 2022-01 | Biden | neutral | 2 |
| 2022-02 | Biden | neutral | 1 |
| 2022-06 | Biden | negative | 1 |
| 2022-06 | Biden | positive | 1 |
| 2022-07 | Biden | neutral | 2 |
| 2022-08 | Biden | negative | 23 |
| 2022-08 | Biden | neutral | 19 |
| 2022-08 | Biden | positive | 24 |
| 2022-09 | Biden | neutral | 1 |
| 2022-11 | Biden | negative | 11 |
| 2022-11 | Biden | neutral | 17 |
| 2022-11 | Biden | positive | 21 |
| 2022-12 | Biden | negative | 9 |
| 2022-12 | Biden | neutral | 19 |
| 2022-12 | Biden | positive | 12 |
| 2023-02 | Biden | positive | 1 |
| 2023-05 | Biden | negative | 1 |
| 2023-05 | Biden | neutral | 1 |
| 2023-06 | Biden | negative | 25 |
| 2023-06 | Biden | neutral | 26 |
| 2023-06 | Biden | positive | 19 |
| 2023-08 | Biden | neutral | 1 |
| 2023-09 | Biden | negative | 38 |
| 2023-09 | Biden | neutral | 44 |
| 2023-09 | Biden | positive | 26 |
| 2024-07 | Biden | negative | 46 |
| 2024-07 | Biden | neutral | 61 |
| 2024-07 | Biden | positive | 44 |
| 2024-10 | Biden | negative | 1 |
| 2024-10 | Biden | neutral | 1 |
| 2024-10 | Biden | positive | 1 |
| 2024-11 | Biden | negative | 8 |
| 2024-11 | Biden | neutral | 13 |
| 2024-11 | Biden | positive | 6 |
| 2025-01 | Biden | negative | 22 |
| 2025-01 | Biden | neutral | 13 |
| 2025-01 | Biden | positive | 12 |
| 2025-02 | Trump II | negative | 50 |
| 2025-02 | Trump II | neutral | 53 |
| 2025-02 | Trump II | positive | 52 |
| 2025-04 | Trump II | negative | 2 |
| 2025-04 | Trump II | neutral | 1 |
| 2025-07 | Trump II | negative | 1 |
| 2025-07 | Trump II | positive | 2 |
| 2025-09 | Trump II | neutral | 8 |
| 2025-09 | Trump II | positive | 3 |
| 2026-03 | Trump II | negative | 8 |
| 2026-03 | Trump II | neutral | 4 |
| 2026-03 | Trump II | positive | 5 |
| 2026-04 | Trump II | negative | 15 |
| 2026-04 | Trump II | neutral | 9 |
| 2026-04 | Trump II | positive | 12 |
| 2026-06 | Trump II | negative | 5 |
| 2026-06 | Trump II | neutral | 6 |
| 2026-06 | Trump II | positive | 5 |
| 2026-07 | Trump II | negative | 34 |
| 2026-07 | Trump II | neutral | 48 |
| 2026-07 | Trump II | positive | 32 |
Content types
| Extracted article type | Stored records |
|---|---|
| newsarticle | 2,542 |
Provisional author lexical screening
Only author-administration groups with at least 30 name-matched headlines are eligible. This table is lexical screening and does not characterize an author as biased.
| Author | Administration | N | Score | Negative | Neutral | Positive |
|---|---|---|---|---|---|---|
| Stephen Collinson | Trump I | 42 | -11.0 | 17 (40.5%) | 18 (42.9%) | 7 (16.7%) |
| Jeremy Diamond | Trump I | 45 | -8.9 | 18 (40.0%) | 18 (40.0%) | 9 (20.0%) |
| Chris Cillizza | Trump I | 81 | -7.9 | 25 (30.9%) | 39 (48.1%) | 17 (21.0%) |
| Kevin Liptak | Biden | 85 | -7.3 | 33 (38.8%) | 35 (41.2%) | 17 (20.0%) |
| MJ Lee | Biden | 43 | -6.9 | 17 (39.5%) | 12 (27.9%) | 14 (32.6%) |
| Kevin Liptak | Trump I | 65 | -6.5 | 25 (38.5%) | 28 (43.1%) | 12 (18.5%) |
| Stephen Collinson | Biden | 39 | -5.2 | 14 (35.9%) | 15 (38.5%) | 10 (25.6%) |
| Stephen Collinson | Obama II | 32 | -4.5 | 14 (43.8%) | 12 (37.5%) | 6 (18.8%) |
| Jeremy Diamond | Obama II | 38 | -0.6 | 8 (21.1%) | 23 (60.5%) | 7 (18.4%) |
| Kevin Liptak | Obama II | 134 | -0.4 | 32 (23.9%) | 72 (53.7%) | 30 (22.4%) |
| Arlette Saenz | Biden | 37 | +0.2 | 13 (35.1%) | 14 (37.8%) | 10 (27.0%) |
| Donald Judd | Biden | 44 | +1.4 | 14 (31.8%) | 15 (34.1%) | 15 (34.1%) |
| Betsy Klein | Biden | 71 | +2.2 | 17 (23.9%) | 31 (43.7%) | 23 (32.4%) |
| Eric Bradner | Obama II | 39 | +2.8 | 8 (20.5%) | 20 (51.3%) | 11 (28.2%) |
| Maegan Vazquez | Biden | 38 | +8.1 | 10 (26.3%) | 13 (34.2%) | 15 (39.5%) |
Crawl completion
The frozen CNN-published sitemap inventory contains 709,150 URL records across current and legacy first-party sources; 638,562 route to the study period. Sitemap coverage is not proof of every page CNN ever published. Removed, deindexed or orphaned pages may be absent. No administration has a certified continuous crawl frontier in this snapshot.
Methodology and limitations
- Inventory: CNN’s declared current article sitemap hierarchy plus its frozen legacy article sitemap index, with raw source responses archived and hashed.
- Boundaries: presidential terms change at noon Eastern on January 20, 2017, 2021 and 2025; page publication timestamps, not URL dates or modification dates, determine the incumbent.
- Evidence: every retrieval retains status, errors, redirects, retrieval time and content hash; qualifying HTML is archived locally.
- Deduplication: URL records, headline-text counts, canonical aliases, redirects and identical content hashes remain distinct measures. “URL/headline records” is used unless headline text is explicitly deduplicated.
- Aboutness: surname matching is reproducible but narrower than semantic coverage about a president.
- Uncertainty: confidence intervals describe lexical-score uncertainty only; they do not establish causal differences or political bias.
Evidence snapshot SHA-256: 93b21f46fdaeb2438d9235b0f9617a22b876290ca6e5e0148681e2bcad5bc641