Order Han Dynasty’s Sichuan classics on Uber Eats and you’ll pay a little more than you would at the East Village counter. The surprise is who loses: the markup is so small it doesn’t cover Uber’s commission, so the restaurant keeps less on a delivery order than on a walk-in — even under New York’s 15% commission cap.
By Achir Kalra, Executive Editor, and the USA Times Data Desk
Han Dynasty (East Village) — 90 3rd Avenue, Manhattan. Chinese / Sichuan. $$. Case study #7 in our food-delivery pricing series. We compared the restaurant’s own first-party Toast pickup menu against its Uber Eats storefront, item by item, on 15 July 2026.

What we found
We matched 48 dishes that are identical in name and portion on both menus — cold and hot appetizers, soups and noodles, rice and lo mein, chef’s specials, vegetables and canned drinks. We left out Han Dynasty’s build-your-own “cooking style” entrées (Kung Pao, Dry Pepper, Cumin and the rest), where you choose a protein and the price shifts, because those can’t be matched cleanly.
Across those 48 dishes, Uber Eats prices ran 6.1% higher on average (median 6.7%) than the restaurant’s own counter price. But the markup is not uniform, and that is the story. Thirty-four dishes cost more on Uber, five cost exactly the same, and nine actually cost less on Uber than at the counter — several vegetable dishes and a couple of chef’s specials. The spread runs from Tofu Pot, which is 10% cheaper on the app, to Lo Mein, Rice Noodle and Fried Rice, which are about 20% dearer.
What the restaurant nets: it absorbs the gap
Here is the part that matters. New York City caps the commission a delivery platform can charge a restaurant at 15% of the order (a 2021 rule, made permanent). To simply break even against a 15% cut, a restaurant would need to mark its menu up about 17.6%. Han Dynasty’s average markup is 6.1%. It doesn’t come close.
The result: on 44 of the 48 dishes, Han Dynasty keeps less after Uber’s capped commission than it would at its own counter — on average about $1.60 less per dish. Only the three noodle-and-rice items and the Spicy Hot Pot, whose markups clear the 17.6% breakeven, net slightly ahead. Add up the whole 48-dish basket and it goes from $735 at the counter to $775 on Uber, but after the 15% cap the restaurant is left with about $659 — roughly $77 less than if the same food had been sold at the register. (At the 25–30% commission Uber charges outside New York’s cap, every one of the 48 dishes would lose money.)
In the framework we use across this series, that makes Han Dynasty a Type B, “absorbing” case: the customer still pays more than the counter price, yet the restaurant nets less. The only party ahead on the transaction is the platform.
Why this still lands on Uber
Uber doesn’t set Han Dynasty’s prices — the restaurant does, and we say so plainly. A restaurant is free to charge what it likes on any channel. But the economics that push a menu upward on delivery apps are Uber’s: the commission sets a floor a restaurant has to clear just to match a walk-in, and Uber’s merchant tools surface a “Menu Markup” figure that measures the counter-versus-app gap without ever showing it to the diner. Here, Han Dynasty hasn’t marked up enough to clear that floor — so the modest premium a customer pays doesn’t protect the restaurant; it just narrows the loss.
One more wrinkle worth flagging. When we first loaded the storefront in pickup mode, Uber showed a set of discounted prices — some even below Han Dynasty’s counter price. Those are promotional pickup prices, not the list price, so we did not use them; the comparison above uses Uber’s standard delivery list prices. But it is a reminder that the number a diner sees can depend on which button Uber has pre-selected.
Every matched dish, ranked by markup
| Dish | Section | Counter | Uber Eats | Difference | Markup | Han Dynasty keeps after Uber’s 15% cap |
|---|---|---|---|---|---|---|
| Lo Mein | Lo Mein / Rice Noodle / Fried Rice | $9.99 | $11.95 | +$1.96 | +20% | $10.16 (+$0.17 vs counter) |
| Rice Noodle | Lo Mein / Rice Noodle / Fried Rice | $9.99 | $11.95 | +$1.96 | +20% | $10.16 (+$0.17 vs counter) |
| Fried Rice | Lo Mein / Rice Noodle / Fried Rice | $9.99 | $11.95 | +$1.96 | +20% | $10.16 (+$0.17 vs counter) |
| Spicy Hot Pot | Shifu Specials | $36.95 | $43.95 | +$7.00 | +19% | $37.36 (+$0.41 vs counter) |
| Spicy Crispy Cucumber | Cold Appetizers | $12.05 | $13.95 | +$1.90 | +16% | $11.86 (−$0.19 vs counter) |
| Cold Noodle with Chili Oil | Soups & Noodles | $12.95 | $14.95 | +$2.00 | +15% | $12.71 (−$0.24 vs counter) |
| Cold Sesame Noodle | Soups & Noodles | $12.95 | $14.95 | +$2.00 | +15% | $12.71 (−$0.24 vs counter) |
| Dan Dan Noodle | Soups & Noodles | $13.95 | $15.95 | +$2.00 | +14% | $13.56 (−$0.39 vs counter) |
| Dan Dan Noodle (No Pork) | Soups & Noodles | $13.95 | $15.95 | +$2.00 | +14% | $13.56 (−$0.39 vs counter) |
| Crazy Peanuts | Hot Appetizers | $7.95 | $8.95 | +$1.00 | +13% | $7.61 (−$0.34 vs counter) |
| Spring Roll (2 pc) | Hot Appetizers | $7.95 | $8.95 | +$1.00 | +13% | $7.61 (−$0.34 vs counter) |
| Braised Beef Noodle Soup | Soups & Noodles | $17.95 | $19.95 | +$2.00 | +11% | $16.96 (−$0.99 vs counter) |
| Spicy Beef Noodle Soup | Soups & Noodles | $17.95 | $19.95 | +$2.00 | +11% | $16.96 (−$0.99 vs counter) |
| Seafood Tofu Soup | Soups & Noodles | $18.95 | $20.95 | +$2.00 | +11% | $17.81 (−$1.14 vs counter) |
| Scallion Pancake | Hot Appetizers | $9.95 | $10.95 | +$1.00 | +10% | $9.31 (−$0.64 vs counter) |
| Chicken Dumplings in Chili Oil | Hot Appetizers | $12.95 | $13.95 | +$1.00 | +8% | $11.86 (−$1.09 vs counter) |
| Chicken Fried Dumplings | Hot Appetizers | $12.95 | $13.95 | +$1.00 | +8% | $11.86 (−$1.09 vs counter) |
| Pork Dumplings in Chili Oil | Hot Appetizers | $12.95 | $13.95 | +$1.00 | +8% | $11.86 (−$1.09 vs counter) |
| Pork Wontons in Chili Oil | Hot Appetizers | $12.95 | $13.95 | +$1.00 | +8% | $11.86 (−$1.09 vs counter) |
| Vegetable Dumplings in Chili Oil | Hot Appetizers | $12.95 | $13.95 | +$1.00 | +8% | $11.86 (−$1.09 vs counter) |
| Vegetable Fried Dumplings | Hot Appetizers | $12.95 | $13.95 | +$1.00 | +8% | $11.86 (−$1.09 vs counter) |
| Ginger Sour String Beans | Cold Appetizers | $12.05 | $12.95 | +$0.90 | +7% | $11.01 (−$1.04 vs counter) |
| Wonton in Chicken Broth | Soups & Noodles | $13.95 | $14.95 | +$1.00 | +7% | $12.71 (−$1.24 vs counter) |
| Pork Belly Buns (2 pc) | Hot Appetizers | $14.95 | $15.95 | +$1.00 | +7% | $13.56 (−$1.39 vs counter) |
| Mixed Vegetable Tofu Soup | Soups & Noodles | $14.95 | $15.95 | +$1.00 | +7% | $13.56 (−$1.39 vs counter) |
| Pickled Vegetable with Pork Soup | Soups & Noodles | $14.95 | $15.95 | +$1.00 | +7% | $13.56 (−$1.39 vs counter) |
| Beef & Tripe in Chili Oil | Cold Appetizers | $16.95 | $17.95 | +$1.00 | +6% | $15.26 (−$1.69 vs counter) |
| Dry Pepper Chicken Wings | Hot Appetizers | $16.95 | $17.95 | +$1.00 | +6% | $15.26 (−$1.69 vs counter) |
| West Lake Beef Soup | Soups & Noodles | $16.95 | $17.95 | +$1.00 | +6% | $15.26 (−$1.69 vs counter) |
| Pickled Vegetable with Fish Soup | Soups & Noodles | $17.95 | $18.95 | +$1.00 | +6% | $16.11 (−$1.84 vs counter) |
| String Beans (No Pork) | Vegetables | $18.99 | $19.95 | +$0.96 | +5% | $16.96 (−$2.03 vs counter) |
| String Beans with Minced Pork | Vegetables | $18.99 | $19.95 | +$0.96 | +5% | $16.96 (−$2.03 vs counter) |
| Crab Rangoon (5 pc) | Shifu Specials | $11.99 | $12.45 | +$0.46 | +4% | $10.58 (−$1.41 vs counter) |
| Cumin Fries | Hot Appetizers | $11.25 | $11.35 | +$0.10 | +1% | $9.65 (−$1.60 vs counter) |
| Mapo Tofu (No Pork) | Vegetables | $18.95 | $18.95 | +$0.00 | +0% | $16.11 (−$2.84 vs counter) |
| Mapo Tofu with Minced Pork | Vegetables | $18.95 | $18.95 | +$0.00 | +0% | $16.11 (−$2.84 vs counter) |
| Can Coke | Drinks | $3.25 | $3.25 | +$0.00 | +0% | $2.76 (−$0.49 vs counter) |
| Can Diet Coke | Drinks | $3.25 | $3.25 | +$0.00 | +0% | $2.76 (−$0.49 vs counter) |
| Can Sprite | Drinks | $3.25 | $3.25 | +$0.00 | +0% | $2.76 (−$0.49 vs counter) |
| Three Cup Chicken | Shifu Specials | $22.99 | $22.55 | −$0.44 | −2% | $19.17 (−$3.82 vs counter) |
| BBQ Spare Ribs (4 pc) | Hot Appetizers | $15.95 | $15.45 | −$0.50 | −3% | $13.13 (−$2.82 vs counter) |
| Bok Choy with Black Mushrooms | Vegetables | $18.99 | $18.35 | −$0.64 | −3% | $15.60 (−$3.39 vs counter) |
| Spicy Tofu Fish | Shifu Specials | $28.95 | $27.95 | −$1.00 | −3% | $23.76 (−$5.19 vs counter) |
| Honey Walnut Shrimp | Shifu Specials | $28.95 | $27.95 | −$1.00 | −3% | $23.76 (−$5.19 vs counter) |
| Pea Leaves with Garlic | Vegetables | $21.95 | $20.95 | −$1.00 | −5% | $17.81 (−$4.14 vs counter) |
| Chinese Cabbage with Dry Peppers | Vegetables | $18.95 | $17.35 | −$1.60 | −8% | $14.75 (−$4.20 vs counter) |
| Eggplant with Garlic Sauce | Vegetables | $18.95 | $17.35 | −$1.60 | −8% | $14.75 (−$4.20 vs counter) |
| Tofu Pot | Vegetables | $19.95 | $17.95 | −$2.00 | −10% | $15.26 (−$4.69 vs counter) |
By the numbers
- 48 dishes matched by name and portion on both menus
- +6.1% mean markup on Uber Eats · +6.7% median · mode +8%
- Range: −10.0% (Tofu Pot, cheaper on Uber) to +19.6% (Lo Mein, Rice Noodle, Fried Rice)
- 34 dishes dearer on Uber · 5 the same · 9 cheaper on Uber
- Basket: $735.32 at the counter → $774.70 on Uber (+5.4%)
- Breakeven markup needed just to match a walk-in: 17.6% at NYC’s 15% cap (42.9% at a 30% commission)
- After the 15% cap, Han Dynasty nets less than counter on 44 of 48 dishes — about −$1.60 per dish; roughly −$77 across the basket
Method
Counter prices come from Han Dynasty’s own first-party ordering system on Toast (order.toasttab.com/online/han-dynasty-east-village), captured live on 15 July 2026. Toast is the restaurant’s own commission-free ordering channel, so its pickup price is the counter price. Uber Eats prices are the standard delivery list prices for the same store, read from the storefront’s own structured data the same day; we did not use Uber’s discounted pickup-mode prices. We matched only dishes identical in description and portion, and excluded build-your-own “cooking style” entrées and any item that appears on only one menu.
Net-to-restaurant figures apply New York City’s legal 15% commission cap to the Uber price; we note the 25–30% commission that applies outside the cap as an upper bound. These net figures are our analysis, not measured payouts — Han Dynasty’s actual contract terms with Uber are private, which is one of the questions we have put to both parties. Limitations: we could not capture a live checkout receipt (that requires a logged-in order, which we do not place), so delivery, service and regulatory fees and tax are not included in the per-dish figures above — they would only widen the gap the customer pays. Uber lists the store’s address as 98 3rd Ave while the restaurant lists 90 3rd Ave; this is a platform data quirk for the same single East Village location.
Right of reply
Han Dynasty was contacted for comment and asked the one question that decides this story: after Uber’s commission, does it net more, less or the same as a walk-in order? Uber was contacted at its press office and asked for its New York commission rates, whether it tracks a “Menu Markup” figure for this store, and whether it accepts that a customer here funds both the markup and the delivery fees. Any response will be added to this report.
This report is part of a USA Times series auditing food-delivery pricing. Prices were collected by USA Times on the date noted, compared item by item against the restaurant’s own current menu, and reviewed by an editor before publication.



